WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1887-2007)

3751  $   10.2       n/a  $   10.2  The Brothers McMullen (1995) 
3752  $   10.2       n/a  $   10.2  Pathfinder (2007) 
3753  $   10.2       n/a  $   10.2  Brainstorm (1983) 
3754  $   10.2       n/a  $   10.2  Babes in Toyland (1961) 
3755  $   10.2       n/a  $   10.2  Air Bud: Golden Receiver (1998) 
3756  $   10.2       n/a  $   10.2  Kinsey (2004) 
3757  $   10.2       n/a  $   10.2  I'll Do Anything (1994) 
3758  $   10.2       n/a  $   10.2  True Confessions (1981) 
3759  $   10.2       n/a  $   10.2  The Spanish Prisoner (1997) 
3760  $   10.2       n/a  $   10.2  Sorority Boys (2002) 
3761  $   10.2       n/a  $   10.2  Martin Lawrence: You So Crazy (1994) 
3762  $   10.2       n/a  $   10.2  Lost in America (1985) 
3763  $   10.2       n/a  $   10.2  Facing the Giants (2006) 
3764  $   10.2       n/a  $   10.2  Lovesick (1983) 
3765  $   10.2       n/a  $   10.2  Cyborg (1989) 
3766  $   10.2       n/a  $   10.2  Henry V (1989) 
3767  $    8.9  $    1.2  $   10.2  Saved! (2004) 
3768  $    9.4  $    0.7  $   10.1  Sleepover (2004) 
3769  $    1.5  $    8.6  $   10.1  Dogville (2003) 
3770  $   10.1       n/a  $   10.1  A Family Thing (1996) 
3771  $   10.1       n/a  $   10.1  Brokedown Palace (1999) 
3772  $   10.1       n/a  $   10.1  In the Mix (2005) 
3773  $   10.1       n/a  $   10.1  Possession (2002) 
3774  $   10.1       n/a  $   10.1  The Wash (2001) 
3775  $   10.1       n/a  $   10.1  With Six You Get Eggroll (1968) 

TOTAL $  243.7  $   10.5  $  254.3  

1886   ·   << Prev 25   ·   Next 25 >>   ·   1888


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting