WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1886-2007)

1526  $    6.7  $   40.0  $   46.7  Fortress (1992) 
1527  $   46.7       n/a  $   46.7  The Rocketeer (1991) 
1528  $   46.7       n/a  $   46.7  The Distinguished Gentleman (1992) 
1529  $   46.6       n/a  $   46.6  Colors (1988) 
1530  $   46.6       n/a  $   46.6  The Brady Bunch Movie (1995) 
1531  $   21.2  $   25.3  $   46.5  Torque (2004) 
1532  $   43.7  $    2.9  $   46.5  West Side Story (1961) 
1533  $   37.6  $    8.8  $   46.4  The Nativity Story (2006) 
1534  $   24.4  $   22.0  $   46.4  Dolores Claiborne (1995) 
1535  $   22.4  $   24.0  $   46.4  The Borrowers (1997) 
1536  $   46.4       n/a  $   46.4  Full Metal Jacket (1987) 
1537  $   29.2  $   17.0  $   46.2  Chinatown (1974) 
1538  $   46.2       n/a  $   46.2  The Enforcer (1976) 
1539  $   17.2  $   28.9  $   46.1  Miracle on 34th Street (1994) 
1540  $   46.1       n/a  $   46.1  Deliverance (1972) 
1541  $   44.5  $    1.6  $   46.1  Napoleon Dynamite (2004) 
1542  $   46.0       n/a  $   46.0  Malice (1993) 
1543  $   28.0  $   18.0  $   46.0  Doom (2005) 
1544  $   45.9       n/a  $   45.9  Greystoke: The Legend of Tarzan, Lord of the Apes (1984) 
1545  $   17.3  $   28.5  $   45.9  Eight Legged Freaks (2002) 
1546  $   24.3  $   21.6  $   45.9  Quo Vadis (1951) 
1547  $   45.9       n/a  $   45.9  Walking Tall (2004) 
1548  $   45.9       n/a  $   45.9  The Rainmaker (1997) 
1549  $   40.8  $    5.0  $   45.8  Brewster's Millions (1985) 
1550  $   13.7  $   32.0  $   45.7  Broken Flowers (2005) 

TOTAL $  880.0  $  275.6  $ 1155.6  

1885   ·   << Prev 25   ·   Next 25 >>   ·   1887


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting