WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1883-2007)

0101  $  134.5  $  249.7  $  384.2  Live Free or Die Hard (2007) 
0102  $  176.4  $  206.9  $  383.3  Ice Age (2002) 
0103  $  210.6  $  170.5  $  381.1  Back to the Future (1985) 
0104  $  136.3  $  242.7  $  379.0  Godzilla (1998/I) 
0105  $  146.3  $  232.6  $  378.9  True Lies (1994) 
0106  $  155.2  $  221.4  $  376.6  The Mummy (1999) 
0107  $  206.9  $  167.4  $  374.2  Batman Begins (2005) 
0108  $  192.4  $  181.8  $  374.1  Toy Story (1995) 
0109  $  182.8  $  191.3  $  374.1  What Women Want (2000) 
0110  $   70.1  $  302.1  $  372.2  The Golden Compass (2007) 
0111  $  176.5  $  193.4  $  369.9  There's Something About Mary (1998) 
0112  $  183.9  $  185.0  $  368.9  The Fugitive (1993) 
0113  $  181.2  $  187.6  $  368.8  Jurassic Park III (2001) 
0114  $  241.4  $  127.3  $  368.7  My Big Fat Greek Wedding (2002) 
0115  $  179.5  $  188.6  $  368.1  Hitch (2005/I) 
0116  $  160.9  $  206.4  $  367.3  Shark Tale (2004) 
0117  $  100.0  $  266.1  $  366.1  Die Hard with a Vengeance (1995) 
0118  $  116.1  $  247.8  $  363.9  Notting Hill (1999) 
0119  $  162.8  $  200.6  $  363.4  A Bug's Life (1998) 
0120  $  125.5  $  237.2  $  362.7  Ocean's Twelve (2004) 
0121  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001) 
0122  $  126.9  $  234.9  $  361.8  The World Is Not Enough (1999) 
0123  $  217.3  $  144.0  $  361.3  Alvin and the Chipmunks (2007) 
0124  $  173.6  $  185.4  $  359.0  Home Alone 2: Lost in New York (1992) 
0125  $  130.5  $  228.0  $  358.5  The Flintstones (1994) 

TOTAL $ 4067.7  $ 5180.8  $ 9248.5  

1882   ·   << Prev 25   ·   Next 25 >>   ·   1884


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting