WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2006)

0801  $   47.8       n/a  $   47.8  Big Fat Liar (2002) 
0802  $   26.4  $   21.3  $   47.7  Book of Shadows: Blair Witch 2 (2000) 
0803  $   32.6  $   14.9  $   47.5  Darkness Falls (2003) 
0804  $   32.5  $   14.8  $   47.4  Almost Famous (2000) 
0805  $   31.7  $   15.4  $   47.2  The Wedding Date (2005) 
0806  $   26.7  $   20.4  $   47.1  Event Horizon (1997) 
0807  $   33.0  $   14.0  $   47.1  Dracula 2000 (2000) 
0808  $   20.7  $   26.1  $   46.8  Land of the Dead (2005) 
0809  $   21.2  $   25.3  $   46.5  Torque (2004) 
0810  $   37.6  $    8.8  $   46.4  The Nativity Story (2006) 
0811  $   22.4  $   24.0  $   46.4  The Borrowers (1997) 
0812  $   44.5  $    1.6  $   46.1  Napoleon Dynamite (2004) 
0813  $   28.0  $   18.0  $   46.0  Doom (2005) 
0814  $   17.3  $   28.5  $   45.9  Eight Legged Freaks (2002) 
0815  $   45.9       n/a  $   45.9  Walking Tall (2004) 
0816  $   45.9       n/a  $   45.9  The Rainmaker (1997) 
0817  $   13.7  $   32.0  $   45.7  Broken Flowers (2005) 
0818  $   45.5       n/a  $   45.5  In Good Company (2004) 
0819  $   30.3  $   15.1  $   45.5  Queen of the Damned (2002) 
0820  $   26.8  $   18.5  $   45.3  Elizabethtown (2005) 
0821  $   34.2  $   10.8  $   45.0  The Hunted (2003) 
0822  $   12.0  $   32.6  $   44.6  The Gift (2000) 
0823  $    0.3  $   44.2  $   44.5  Taxi (1998/I) 
0824  $   10.2  $   33.9  $   44.1  Knock Off (1998) 
0825  $   19.5  $   24.5  $   43.9  Timeline (2003) 

TOTAL $  706.8  $  444.9  $ 1151.7  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting