WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2006)

0776  $   35.9  $   15.4  $   51.4  Mortal Kombat: Annihilation (1997) 
0777  $   15.2  $   35.9  $   51.1  Dungeons & Dragons (2000) 
0778  $   31.6  $   19.5  $   51.1  One Hour Photo (2002) 
0779  $   32.6  $   18.2  $   50.8  Just Friends (2005/I) 
0780  $   32.4  $   18.3  $   50.7  Bride of Chucky (1998) 
0781  $   50.6       n/a  $   50.7  Diary of a Mad Black Woman (2005) 
0782  $   50.6       n/a  $   50.6  Mighty Joe Young (1998) 
0783  $   36.0  $   14.6  $   50.6  What a Girl Wants (2003) 
0784  $   24.5  $   26.0  $   50.5  Unleashed (2005) 
0785  $   32.8  $   17.4  $   50.2  Team America: World Police (2004) 
0786  $   50.1       n/a  $   50.1  Breakdown (1997/I) 
0787  $   37.0  $   13.1  $   50.1  Sphere (1998) 
0788  $   44.7  $    5.3  $   50.1  The Replacements (2000) 
0789  $   50.0       n/a  $   50.0  Absolute Power (1997) 
0790  $   50.0       n/a  $   50.0  Mystery of the Nile (2005) 
0791  $   40.6  $    9.2  $   49.8  Pleasantville (1998) 
0792  $   25.5  $   24.0  $   49.5  Dark Water (2005) 
0793  $   35.8  $   13.7  $   49.4  National Security (2003) 
0794  $   44.5  $    4.4  $   48.9  The Negotiator (1998) 
0795  $   48.1  $    0.4  $   48.6  Fat Albert (2004) 
0796  $   23.3  $   25.2  $   48.5  The Avengers (1998) 
0797  $   22.5  $   26.0  $   48.5  Magnolia (1999) 
0798  $   17.6  $   30.8  $   48.4  The Last King of Scotland (2006) 
0799  $   28.9  $   19.4  $   48.4  Girl, Interrupted (1999) 
0800  $   11.4  $   36.7  $   48.1  Double Team (1997) 

TOTAL $  872.4  $  373.7  $ 1246.0  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting