WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2006)

0476  $   48.5  $   52.9  $  101.4  Miss Congeniality 2: Armed and Fabulous (2005) 
0477  $   52.8  $   48.4  $  101.2  The Recruit (2003) 
0478  $   59.9  $   40.6  $  100.5  Little Miss Sunshine (2006) 
0479  $   75.5  $   24.7  $  100.2  Any Given Sunday (1999) 
0480  $   55.0  $   45.0  $  100.0  Don't Say a Word (2001) 
0481  $  100.0       n/a  $  100.0  Alaska: Spirit of the Wild (1998) 
0482  $   84.4  $   15.6  $  100.0  Dolphins (2000) 
0483  $   60.0  $   39.5  $   99.5  The Good Shepherd (2006) 
0484  $   59.6  $   39.7  $   99.3  Hellboy (2004) 
0485  $   56.9  $   42.3  $   99.3  Shanghai Noon (2000) 
0486  $   80.2  $   19.1  $   99.3  Nacho Libre (2006) 
0487  $   55.4  $   43.8  $   99.2  Crash (2004/I) 
0488  $   66.5  $   32.2  $   98.7  Bowfinger (1999) 
0489  $   38.3  $   60.0  $   98.4  Evolution (2001) 
0490  $   56.4  $   41.8  $   98.2  Once Upon a Time in Mexico (2003) 
0491  $   36.4  $   61.7  $   98.1  The Thin Red Line (1998) 
0492  $   65.7  $   32.3  $   98.0  EverAfter (1998) 
0493  $   82.7  $   15.2  $   97.9  Are We There Yet? (2005) 
0494  $   46.6  $   51.3  $   97.8  Phone Booth (2002) 
0495  $   40.3  $   57.5  $   97.8  I Am Sam (2001) 
0496  $   47.0  $   50.6  $   97.6  Silent Hill (2006) 
0497  $   48.2  $   49.0  $   97.2  G.I. Jane (1997) 
0498  $   51.4  $   45.6  $   97.0  Enemy at the Gates (2001) 
0499  $   62.7  $   34.2  $   96.9  Jarhead (2005) 
0500  $   46.3  $   50.6  $   96.8  Deep Sea (2006) 

TOTAL $ 1476.5  $  993.9  $ 2470.3  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting