WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2006)

0376  $   69.3  $   55.0  $  124.3  The Thomas Crown Affair (1999) 
0377  $   56.7  $   67.0  $  123.7  The Time Machine (2002) 
0378  $   56.4  $   66.9  $  123.4  The Queen (2006) 
0379  $   80.2  $   43.1  $  123.3  The Wedding Singer (1998) 
0380  $   49.3  $   73.5  $  122.8  Volcano (1997) 
0381  $   51.1  $   71.6  $  122.7  Hide and Seek (2005) 
0382  $   73.3  $   49.3  $  122.6  Spirit: Stallion of the Cimarron (2002) 
0383  $   47.1  $   75.3  $  122.5  Nanny McPhee (2005) 
0384  $   61.9  $   60.5  $  122.4  Mousehunt (1997) 
0385  $   66.3  $   56.1  $  122.4  Big Fish (2003) 
0386  $   52.8  $   69.2  $  122.0  Unfaithful (2002) 
0387  $   48.5  $   73.5  $  122.0  Peter Pan (2003) 
0388  $   54.8  $   66.4  $  121.2  Starship Troopers (1997) 
0389  $   38.4  $   82.7  $  121.1  Pride & Prejudice (2005) 
0390  $   50.9  $   69.8  $  120.7  Apocalypto (2006) 
0391  $   81.6  $   38.8  $  120.5  Eight Below (2006) 
0392  $   35.3  $   84.9  $  120.2  Intolerable Cruelty (2003) 
0393  $   32.6  $   87.5  $  120.1  The Pianist (2002) 
0394  $   40.6  $   79.4  $  120.0  Mysteries of Egypt (1998) 
0395  $   35.7  $   84.3  $  120.0  Jeepers Creepers II (2003) 
0396  $   68.5  $   51.2  $  119.8  Road Trip (2000) 
0397  $   44.6  $   75.1  $  119.7  Lost in Translation (2003) 
0398  $   85.8  $   33.9  $  119.7  Spy Kids 2: Island of Lost Dreams (2002) 
0399  $   54.6  $   64.9  $  119.5  The Omen (2006) 
0400  $   68.7  $   50.6  $  119.3  Sahara (2005) 

TOTAL $ 1405.1  $ 1630.6  $ 3035.7  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting