WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1997-2006)

0226  $   57.0  $  126.0  $  183.0  The Man in the Iron Mask (1998/I) 
0227  $   75.8  $  106.4  $  182.3  The Haunted Mansion (2003) 
0228  $   60.7  $  121.0  $  181.7  Poseidon (2006) 
0229  $   84.2  $   97.2  $  181.5  Scooby-Doo 2: Monsters Unleashed (2004) 
0230  $  104.5  $   76.5  $  181.0  Road to Perdition (2002) 
0231  $   70.1  $  110.8  $  180.9  Kill Bill: Vol. 1 (2003) 
0232  $  127.2  $   53.4  $  180.6  Sweet Home Alabama (2002) 
0233  $   64.0  $  116.5  $  180.6  Deja Vu (2006) 
0234  $   66.5  $  113.4  $  179.9  The League of Extraordinary Gentlemen (2003) 
0235  $   57.4  $  121.8  $  179.2  Moulin Rouge! (2001) 
0236  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0237  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0238  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0239  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0240  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0241  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0242  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0243  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 
0244  $  105.8  $   71.6  $  177.4  How to Lose a Guy in 10 Days (2003) 
0245  $   91.4  $   85.9  $  177.3  The Haunting (1999) 
0246  $  106.9  $   70.0  $  176.9  Analyze This (1999) 
0247  $  113.0  $   63.2  $  176.1  Dr. Dolittle 2 (2001) 
0248  $  106.1  $   69.9  $  176.1  The Italian Job (2003) 
0249  $  105.3  $   69.2  $  174.5  George of the Jungle (1997) 
0250  $  117.6  $   56.4  $  174.0  Big Momma's House (2000) 

TOTAL $ 2240.7  $ 2226.7  $ 4467.4  

1996   ·   << Prev 25   ·   Next 25 >>   ·   1998


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting