WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2006)

0651  $   39.9  $   48.0  $   87.9  The Illusionist (2006) 
0652  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
0653  $   58.2  $   29.5  $   87.7  Ali (2001) 
0654  $   71.7  $   15.8  $   87.5  RV (2006) 
0655  $   53.7  $   33.6  $   87.3  Sabrina (1995) 
0656  $   61.1  $   26.0  $   87.1  The Shaggy Dog (2006) 
0657  $   75.6  $   11.5  $   87.1  Old School (2003) 
0658  $   37.6  $   49.4  $   87.0  El laberinto del fauno (2006) 
0659  $   43.7  $   42.7  $   86.5  Tears of the Sun (2003) 
0660  $   63.9  $   22.4  $   86.4  Sky High (2005) 
0661  $   12.9  $   72.7  $   85.6  Volver (2006/I) 
0662  $   56.6  $   28.9  $   85.5  Rat Race (2001) 
0663  $   32.1  $   53.0  $   85.1  Final Fantasy: The Spirits Within (2001) 
0664  $   60.5  $   24.5  $   85.0  Kiss the Girls (1997) 
0665  $   72.8  $   12.2  $   85.0  Jackass Number Two (2006) 
0666  $   48.5  $   36.2  $   84.8  Date Movie (2006) 
0667  $   57.7  $   27.0  $   84.8  The Animal (2001) 
0668  $   55.5  $   29.1  $   84.6  Never Been Kissed (1999) 
0669       n/a  $   84.2  $   84.2  Les bronzés 3: amis pour la vie (2006) 
0670  $   40.0  $   44.0  $   84.0  I Still Know What You Did Last Summer (1998) 
0671       n/a  $   84.0  $   84.0  Odoru daisosasen (1998) 
0672  $    3.6  $   79.9  $   83.6  Les choristes (2004) 
0673  $   30.3  $   53.2  $   83.6  Snatch (2000) 
0674  $   30.3  $   53.0  $   83.3  Assassins (1995) 
0675  $   63.9  $   19.4  $   83.3  In & Out (1997) 

TOTAL $ 1111.7  $ 1026.8  $ 2138.5  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting