WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2006)

0601  $   57.2  $   39.2  $   96.5  13 Going on 30 (2004) 
0602  $   53.8  $   42.5  $   96.3  Paycheck (2003) 
0603  $   45.6  $   50.6  $   96.2  The Tigger Movie (2000) 
0604  $   66.0  $   30.2  $   96.1  The Manchurian Candidate (2004) 
0605  $   34.6  $   61.5  $   96.1  The 6th Day (2000) 
0606  $   57.9  $   38.1  $   96.1  The Butterfly Effect (2004) 
0607  $   52.0  $   43.7  $   95.7  Underworld (2003) 
0608  $   57.9  $   37.7  $   95.6  Red Eye (2005) 
0609  $   56.0  $   39.2  $   95.2  Be Cool (2005) 
0610  $   38.0  $   57.2  $   95.1  40 Days and 40 Nights (2002) 
0611  $   55.0  $   40.0  $   95.0  The Guardian (2006/I) 
0612  $   66.8  $   28.1  $   94.9  Changing Lanes (2002) 
0613  $   60.4  $   34.3  $   94.7  The Wedding Planner (2001) 
0614  $   46.8  $   47.4  $   94.2  The River Wild (1994) 
0615  $   50.7  $   43.3  $   94.0  The Crow (1994) 
0616  $   50.8  $   43.1  $   94.0  Syriana (2005) 
0617  $   52.9  $   41.0  $   93.9  Forces of Nature (1999) 
0618  $   58.2  $   35.5  $   93.7  Bicentennial Man (1999) 
0619  $   32.9  $   60.2  $   93.1  Mercury Rising (1998) 
0620  $   65.5  $   27.4  $   92.9  Deuce Bigalow: Male Gigolo (1999) 
0621  $   48.0  $   44.9  $   92.9  Secret Window (2004) 
0622  $   47.8  $   45.1  $   92.9  The Skeleton Key (2005) 
0623  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 
0624  $   74.5  $   17.9  $   92.4  Four Brothers (2005) 
0625  $   60.1  $   32.2  $   92.3  The Family Stone (2005) 

TOTAL $ 1300.5  $ 1062.1  $ 2362.6  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting