WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2006)

0026  $  261.4  $  371.6  $  633.0  The Incredibles (2004) 
0027  $  229.1  $  389.6  $  618.6  The Lost World: Jurassic Park (1997) 
0028  $  370.8  $  241.1  $  611.9  The Passion of the Christ (2004) 
0029  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0030  $  234.3  $  357.5  $  591.7  War of the Worlds (2005) 
0031  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0032  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0033  $  289.9  $  272.9  $  562.8  Monsters, Inc. (2001) 
0034  $  201.6  $  355.0  $  556.6  Armageddon (1998) 
0035  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0036  $  215.4  $  331.0  $  546.4  Mission: Impossible II (2000) 
0037  $  186.7  $  357.5  $  544.3  The Day After Tomorrow (2004) 
0038  $  193.6  $  339.1  $  532.7  Madagascar (2005) 
0039  $  279.3  $  237.4  $  516.6  Meet the Fockers (2004) 
0040  $  133.4  $  364.0  $  497.4  Troy (2004) 
0041  $  241.7  $  252.8  $  494.5  Twister (1996) 
0042  $  245.9  $  239.2  $  485.0  Toy Story 2 (1999) 
0043  $  242.8  $  241.7  $  484.6  Bruce Almighty (2003) 
0044  $  267.7  $  216.7  $  484.4  Shrek (2001) 
0045  $  216.5  $  265.3  $  481.8  Saving Private Ryan (1998) 
0046  $  186.3  $  291.9  $  478.2  Mr. & Mrs. Smith (2005) 
0047  $  206.5  $  268.5  $  475.0  Charlie and the Chocolate Factory (2005) 
0048  $  171.5  $  292.0  $  463.5  The Matrix (1999) 
0049  $  244.1  $  217.9  $  462.0  Cars (2006) 
0050  $  234.4  $  225.0  $  459.4  X-Men: The Last Stand (2006) 

TOTAL $ 5739.9  $ 7549.2  $13289.1  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting