WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2006)

0226  $   93.1  $  116.0  $  209.2  Red Dragon (2002) 
0227  $  118.6  $   90.4  $  209.1  A Series of Unfortunate Events (2004) 
0228  $   85.0  $  123.7  $  208.6  Ying xiong (2002) 
0229  $  116.9  $   90.8  $  207.7  S.W.A.T. (2003) 
0230  $  124.1  $   83.4  $  207.5  Traffic (2000) 
0231  $  144.5  $   62.8  $  207.3  The Fast and the Furious (2001) 
0232  $  101.1  $  105.0  $  206.1  Sleepy Hollow (1999) 
0233  $   63.2  $  141.9  $  205.1  The Holiday (2006) 
0234  $  118.7  $   86.3  $  205.0  The Break-Up (2006) 
0235  $   51.9  $  151.7  $  203.6  King Arthur (2004) 
0236  $  100.6  $  102.8  $  203.4  Vanilla Sky (2001) 
0237  $  135.0  $   67.3  $  202.3  Patch Adams (1998) 
0238  $  110.3  $   91.7  $  202.0  Fun with Dick and Jane (2005) 
0239  $   75.4  $  125.4  $  200.8  Garfield (2004) 
0240  $   93.4  $  107.3  $  200.7  Cats & Dogs (2001) 
0241  $   93.4  $  105.7  $  199.0  Two Weeks Notice (2002) 
0242  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0243  $  113.1  $   85.5  $  198.6  The Pacifier (2005) 
0244  $   85.1  $  112.2  $  197.3  Open Season (2006) 
0245  $  111.8  $   85.2  $  197.0  Spy Kids 3: Game Over (2003) 
0246  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0247  $  120.9  $   75.6  $  196.5  50 First Dates (2004) 
0248  $   96.4  $  100.0  $  196.4  Panic Room (2002) 
0249  $  135.6  $   60.1  $  195.7  Anger Management (2003) 
0250  $  118.9  $   75.0  $  193.9  The Sum of All Fears (2002) 

TOTAL $ 2557.6  $ 2490.9  $ 5048.4  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting