WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2006)

0201  $  119.2  $  103.3  $  222.4  Fahrenheit 9/11 (2004) 
0202  $  113.8  $  108.3  $  222.1  Wild Wild West (1999) 
0203  $  176.2  $   45.0  $  221.2  The Bourne Supremacy (2004) 
0204  $  110.0  $  110.7  $  220.7  Scary Movie 3 (2003) 
0205  $   77.9  $  140.8  $  218.7  The Terminal (2004) 
0206  $  101.2  $  117.2  $  218.4  The Prince of Egypt (1998) 
0207  $  101.0  $  117.0  $  218.0  Collateral (2004) 
0208  $  100.5  $  116.3  $  216.8  Million Dollar Baby (2004) 
0209  $  122.2  $   93.7  $  215.9  Clear and Present Danger (1994) 
0210  $   69.2  $  146.4  $  215.7  Vertical Limit (2000) 
0211  $  113.3  $  102.0  $  215.3  The Patriot (2000) 
0212  $  121.7  $   92.4  $  214.0  The Bourne Identity (2002) 
0213  $   83.0  $  131.0  $  214.0  Disclosure (1994) 
0214  $  107.9  $  106.0  $  213.9  Pulp Fiction (1994) 
0215  $  102.6  $  111.1  $  213.7  The Aviator (2004) 
0216  $  128.1  $   85.4  $  213.5  Wo hu cang long (2000) 
0217  $   78.7  $  134.7  $  213.4  The English Patient (1996) 
0218  $  106.8  $  105.9  $  212.7  Miss Congeniality (2000) 
0219  $   87.7  $  124.7  $  212.4  Entrapment (1999) 
0220  $  108.4  $  104.0  $  212.4  Ace Ventura: When Nature Calls (1995) 
0221  $   93.9  $  118.1  $  212.0  Master and Commander: The Far Side of the World (2003) 
0222  $   66.9  $  145.1  $  212.0  End of Days (1999) 
0223  $   47.4  $  164.3  $  211.7  Kingdom of Heaven (2005) 
0224  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0225  $   96.5  $  113.4  $  209.9  The Others (2001) 

TOTAL $ 2509.8  $ 2871.5  $ 5381.3  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting