WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1994-2006)

0076  $  176.5  $  193.4  $  369.9  There's Something About Mary (1998) 
0077  $  181.2  $  187.6  $  368.8  Jurassic Park III (2001) 
0078  $  241.4  $  127.3  $  368.7  My Big Fat Greek Wedding (2002) 
0079  $  179.5  $  188.6  $  368.1  Hitch (2005/I) 
0080  $  160.9  $  206.4  $  367.3  Shark Tale (2004) 
0081  $  100.0  $  266.1  $  366.1  Die Hard with a Vengeance (1995) 
0082  $  116.1  $  247.8  $  363.9  Notting Hill (1999) 
0083  $  162.8  $  200.6  $  363.4  A Bug's Life (1998) 
0084  $  125.5  $  237.2  $  362.7  Ocean's Twelve (2004) 
0085  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001) 
0086  $  126.9  $  234.9  $  361.8  The World Is Not Enough (1999) 
0087  $  130.5  $  228.0  $  358.5  The Flintstones (1994) 
0088  $  132.1  $  226.3  $  358.4  Minority Report (2002) 
0089  $  130.1  $  226.2  $  356.3  American Beauty (1999) 
0090  $  173.8  $  181.4  $  355.2  Apollo 13 (1995/I) 
0091  $  137.7  $  216.5  $  354.2  Dinosaur (2000) 
0092  $  106.6  $  245.8  $  352.4  GoldenEye (1995) 
0093  $  164.6  $  187.5  $  352.1  Catch Me If You Can (2002) 
0094  $  165.1  $  186.6  $  351.7  Hannibal (2001) 
0095  $  119.9  $  231.6  $  351.6  The Mask (1994) 
0096  $  121.2  $  229.2  $  350.4  Speed (1994) 
0097  $  140.5  $  209.0  $  349.5  Deep Impact (1998) 
0098  $  173.0  $  174.4  $  347.5  National Treasure (2004) 
0099  $  226.2  $  121.2  $  347.3  Rush Hour 2 (2001) 
0100  $  144.8  $  202.4  $  347.2  I, Robot (2004) 

TOTAL $ 3817.1  $ 5138.3  $ 8955.3  

1993   ·   << Prev 25   ·   Next 25 >>   ·   1995


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting