WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-2006)

0301  $  124.1  $   83.4  $  207.5  Traffic (2000) 
0302  $  144.5  $   62.8  $  207.3  The Fast and the Furious (2001) 
0303  $   77.4  $  129.2  $  206.7  Philadelphia (1993) 
0304  $   83.9  $  122.7  $  206.6  Alien (1979) 
0305  $  101.1  $  105.0  $  206.1  Sleepy Hollow (1999) 
0306  $   94.9  $  111.0  $  205.9  Flashdance (1983) 
0307  $   70.4  $  135.0  $  205.4  JFK (1991) 
0308  $   63.2  $  141.9  $  205.1  The Holiday (2006) 
0309  $  118.7  $   86.3  $  205.0  The Break-Up (2006) 
0310  $   51.9  $  151.7  $  203.6  King Arthur (2004) 
0311  $  100.6  $  102.8  $  203.4  Vanilla Sky (2001) 
0312  $   62.3  $  140.5  $  202.8  For Your Eyes Only (1981) 
0313  $  135.0  $   67.3  $  202.3  Patch Adams (1998) 
0314  $  110.3  $   91.7  $  202.0  Fun with Dick and Jane (2005) 
0315  $   91.5  $  110.5  $  202.0  Kindergarten Cop (1990) 
0316  $  135.3  $   66.7  $  202.0  Teenage Mutant Ninja Turtles (1990) 
0317  $   75.4  $  125.4  $  200.8  Garfield (2004) 
0318  $   93.4  $  107.3  $  200.7  Cats & Dogs (2001) 
0319  $  122.0  $   78.5  $  200.5  The Hunt for Red October (1990) 
0320  $   85.2  $  115.0  $  200.2  Rocky II (1979) 
0321  $   93.4  $  105.7  $  199.0  Two Weeks Notice (2002) 
0322  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0323  $  113.1  $   85.5  $  198.6  The Pacifier (2005) 
0324  $   85.1  $  112.2  $  197.3  Open Season (2006) 
0325  $  111.8  $   85.2  $  197.0  Spy Kids 3: Game Over (2003) 

TOTAL $ 2423.4  $ 2643.3  $ 5066.8  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting