WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2006)

0701  $   65.2  $   42.8  $  108.0  The Amityville Horror (2005) 
0702  $   37.0  $   71.0  $  108.0  Fight Club (1999) 
0703  $   60.7  $   47.1  $  107.8  Three Kings (1999) 
0704  $   72.2  $   35.0  $  107.2  Ace Ventura: Pet Detective (1994) 
0705  $   70.3  $   36.9  $  107.2  Shaft (2000) 
0706  $   63.1  $   44.0  $  107.1  Rising Sun (1993) 
0707  $   80.6  $   26.5  $  107.1  The Texas Chainsaw Massacre (2003) 
0708  $   33.7  $   73.0  $  106.7  Nell (1994) 
0709  $   57.3  $   49.1  $  106.4  The Whole Nine Yards (2000) 
0710  $   82.6  $   23.7  $  106.3  Mr. Holland's Opus (1995) 
0711  $   76.3  $   30.0  $  106.2  The Untouchables (1987) 
0712  $  106.0       n/a  $  106.0  Every Which Way But Loose (1978) 
0713  $   41.3  $   64.6  $  105.9  Tequila Sunrise (1988) 
0714  $   65.0  $   40.8  $  105.8  About Schmidt (2002) 
0715  $   33.4  $   72.0  $  105.4  Street Fighter (1994) 
0716  $   37.9  $   67.4  $  105.3  The Brothers Grimm (2005) 
0717  $   51.4  $   53.8  $  105.2  Sneakers (1992) 
0718  $   74.1  $   31.1  $  105.2  Along Came a Spider (2001) 
0719  $   44.9  $   60.0  $  104.9  Made in America (1993) 
0720  $   76.6  $   28.2  $  104.9  Training Day (2001) 
0721  $   51.1  $   53.4  $  104.5  The Hitchhiker's Guide to the Galaxy (2005) 
0722  $   50.5  $   53.8  $  104.4  The Tuxedo (2002) 
0723  $   50.0  $   54.3  $  104.3  Under Siege 2: Dark Territory (1995) 
0724  $   61.3  $   42.8  $  104.2  The Cell (2000) 
0725  $   53.3  $   50.6  $  104.0  T-Rex: Back to the Cretaceous (1998) 

TOTAL $ 1496.0  $ 1152.0  $ 2648.0  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting