WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2006)

0526  $  115.0  $   25.0  $  140.0  American Graffiti (1973) 
0527  $   58.4  $   81.4  $  139.8  Anastasia (1997) 
0528  $  116.0  $   23.7  $  139.7  The Towering Inferno (1974) 
0529  $   82.3  $   56.7  $  139.0  Star Trek: The Motion Picture (1979) 
0530  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0531  $  138.5       n/a  $  138.5  Platoon (1986) 
0532  $   69.7  $   68.8  $  138.5  Nine Months (1995) 
0533  $   70.2  $   68.1  $  138.3  Big Momma's House 2 (2006) 
0534  $   93.6  $   44.6  $  138.2  America's Sweethearts (2001) 
0535  $   58.9  $   78.9  $  137.8  Far and Away (1992) 
0536  $   50.0  $   87.2  $  137.2  Last Action Hero (1993) 
0537  $   76.1  $   61.0  $  137.1  Conspiracy Theory (1997) 
0538  $   65.9  $   71.0  $  136.9  Anaconda (1997) 
0539  $  115.7  $   21.1  $  136.8  Remember the Titans (2000) 
0540  $   66.7  $   70.1  $  136.8  The Godfather: Part III (1990) 
0541  $   69.1  $   67.0  $  136.2  Lost in Space (1998) 
0542  $   47.9  $   87.8  $  135.7  The Jungle Book 2 (2003) 
0543  $   34.3  $  101.0  $  135.3  Babel (2006/I) 
0544  $   43.2  $   92.1  $  135.3  Sense and Sensibility (1995) 
0545  $   31.2  $  104.0  $  135.2  A Perfect World (1993) 
0546  $    2.2  $  132.8  $  135.0  Perfume: The Story of a Murderer (2006) 
0547  $   63.9  $   71.0  $  134.9  Scent of a Woman (1992) 
0548  $   95.2  $   39.6  $  134.7  The Princess Diaries 2: Royal Engagement (2004) 
0549  $   97.4  $   37.0  $  134.4  Inspector Gadget (1999) 
0550  $  108.2  $   26.0  $  134.2  Superman II (1980) 

TOTAL $ 1840.5  $ 1583.7  $ 3424.1  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting