WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2006)

0476  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0477  $  153.1       n/a  $  153.1  Gremlins (1984) 
0478  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0479  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0480  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0481  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0482  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0483  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0484  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0485  $   81.0  $   71.0  $  152.0  Congo (1995) 
0486  $  115.0  $   36.7  $  151.7  Big (1988) 
0487  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0488  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0489  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0490  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0491  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 
0492  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 
0493  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0494  $  120.3  $   28.1  $  148.3  Seabiscuit (2003) 
0495  $  112.7  $   35.2  $  147.9  Spy Kids (2001) 
0496  $   66.8  $   81.0  $  147.8  The Mexican (2001) 
0497  $   87.0  $   60.7  $  147.7  Saw II (2005) 
0498  $   46.4  $  101.2  $  147.6  Romeo + Juliet (1996) 
0499  $   57.1  $   90.1  $  147.2  Beethoven (1992) 
0500  $   69.8  $   77.3  $  147.1  Swordfish (2001) 

TOTAL $ 2043.4  $ 1717.5  $ 3760.9  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting