WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1972-2006)

1501  $   22.2  $   18.6  $   40.8  An American Tail: Fievel Goes West (1991) 
1502  $   40.7       n/a  $   40.7  Absence of Malice (1981) 
1503  $   40.7       n/a  $   40.7  Short Circuit (1986) 
1504  $   40.7       n/a  $   40.7  Encino Man (1992) 
1505  $   31.9  $    8.8  $   40.7  Cop & ½ (1993) 
1506  $   40.6       n/a  $   40.6  Three Fugitives (1989) 
1507  $   40.6       n/a  $   40.6  The Dark Crystal (1982) 
1508  $    2.0  $   38.5  $   40.5  Oliver Twist (2005) 
1509  $   40.5       n/a  $   40.5  Jagged Edge (1985) 
1510  $   40.5       n/a  $   40.5  Bill & Ted's Excellent Adventure (1989) 
1511  $   40.5       n/a  $   40.5  Pretty in Pink (1986) 
1512  $   40.4       n/a  $   40.4  2010 (1984) 
1513  $   40.4       n/a  $   40.4  Reds (1981) 
1514  $    9.4  $   31.0  $   40.4  Fierce Creatures (1997) 
1515  $   40.4       n/a  $   40.4  The Master of Disguise (2002) 
1516  $   37.9  $    2.4  $   40.3  Bed of Roses (1996) 
1517  $    5.2  $   35.1  $   40.3  La mala educación (2004) 
1518  $   26.5  $   13.8  $   40.2  Blast from the Past (1999) 
1519  $   40.2       n/a  $   40.2  Mo' Money (1992) 
1520  $   40.2       n/a  $   40.2  Hard Ball (2001) 
1521  $   40.2       n/a  $   40.2  Yentl (1983) 
1522  $   40.2       n/a  $   40.2  The Piano (1993) 
1523  $   40.2       n/a  $   40.2  Big Business (1988) 
1524  $   40.1       n/a  $   40.1  Stranger Than Fiction (2006) 
1525  $   40.1       n/a  $   40.1  Pete's Dragon (1977) 

TOTAL $  862.1  $  148.1  $ 1010.3  

1971   ·   << Prev 25   ·   Next 25 >>   ·   1973


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting