WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1898-2006)

1776  $   34.8       n/a  $   34.8  White Fang (1991/I) 
1777  $   34.7       n/a  $   34.7  Psycho II (1983) 
1778  $   34.7       n/a  $   34.7  The Killing Fields (1984) 
1779  $   34.7       n/a  $   34.7  Dangerous Liaisons (1988) 
1780  $   34.7       n/a  $   34.7  The Other Side of the Mountain (1975) 
1781  $   34.7       n/a  $   34.7  Addicted to Love (1997) 
1782  $   34.6       n/a  $   34.6  Mississippi Burning (1988) 
1783  $   21.0  $   13.6  $   34.6  Flight of the Phoenix (2004) 
1784  $   25.8  $    8.8  $   34.6  That Thing You Do! (1996) 
1785  $   34.6       n/a  $   34.6  Man on the Moon (1999) 
1786  $   34.1  $    0.5  $   34.6  The Best Man (1999) 
1787       n/a  $   34.6  $   34.6  Kurenai no buta (1992) 
1788  $   34.6       n/a  $   34.6  Hawaii (1966) 
1789  $   13.6  $   21.0  $   34.6  Nixon (1995) 
1790  $   23.3  $   11.1  $   34.4  The Usual Suspects (1995) 
1791  $   22.2  $   12.2  $   34.4  Darkness (2002) 
1792  $   34.4       n/a  $   34.4  Like Father Like Son (1987) 
1793  $   34.4       n/a  $   34.4  Adventures in Babysitting (1987) 
1794       n/a  $   34.3  $   34.3  Gekijouban Poketto monsutâ Adobansu jenerêshon: Rekkuu no houmonsha Deokishisu (2004) 
1795  $   34.3       n/a  $   34.3  Little Darlings (1980) 
1796  $   33.4  $    0.9  $   34.3  Black Knight (2001) 
1797  $   20.3  $   14.0  $   34.3  Down with Love (2003) 
1798  $   22.1  $   12.2  $   34.3  The Medallion (2003) 
1799  $   15.1  $   19.2  $   34.3  American Psycho (2000) 
1800  $   32.9  $    1.4  $   34.3  Bad News Bears (2005) 

TOTAL $  678.8  $  183.7  $  862.5  

1897   ·   << Prev 25   ·   Next 25 >>   ·   1899


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting