WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1898-2006)

1676  $   30.4  $    7.3  $   37.7  Halloween: Resurrection (2002) 
1677  $   31.2  $    6.4  $   37.6  Beverly Hills Ninja (1997) 
1678  $   25.8  $   11.8  $   37.6  Down Periscope (1996) 
1679  $   37.6       n/a  $   37.6  Good Boy! (2003) 
1680  $   37.5       n/a  $   37.5  Raising Helen (2004) 
1681  $   36.8  $    0.7  $   37.5  Bounce (2000) 
1682  $   37.4       n/a  $   37.4  Man of the Year (2006) 
1683  $   27.8  $    9.5  $   37.3  The Majestic (2001) 
1684  $   37.2       n/a  $   37.2  Semi-Tough (1977) 
1685  $   21.4  $   15.8  $   37.2  Raising Cain (1992) 
1686       n/a  $   37.2  $   37.2  Gekijouban Poketto monsutâ Adobansu jenerêshon: Myuu to hadou no yuusha Rukario (2005) 
1687  $   21.5  $   15.7  $   37.1  Psycho (1998) 
1688  $   37.1       n/a  $   37.1  Brubaker (1980) 
1689  $   31.4  $    5.7  $   37.1  Eddie (1996) 
1690  $   34.0  $    3.0  $   37.0  Nice Dreams (1981) 
1691  $   22.0  $   15.0  $   37.0  Joy Ride (2001) 
1692  $   14.0  $   23.0  $   37.0  Highlander III: The Sorcerer (1994) 
1693  $   37.0       n/a  $   37.0  Clockstoppers (2002) 
1694  $   23.0  $   14.0  $   37.0  Bulletproof Monk (2003) 
1695  $   30.0  $    7.0  $   37.0  Madeline (1998) 
1696  $    6.9  $   30.0  $   36.9  Xi yan (1993) 
1697  $   36.9       n/a  $   36.9  Uptown Girls (2003) 
1698  $   36.8  $    0.1  $   36.9  Rear Window (1954) 
1699  $   36.9       n/a  $   36.9  16 Blocks (2006) 
1700  $   21.7  $   15.2  $   36.9  The Bachelor (1999) 

TOTAL $  712.2  $  217.3  $  929.5  

1897   ·   << Prev 25   ·   Next 25 >>   ·   1899


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting