WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1891-2006)

4926  $    0.8  $    2.7  $    3.5  Inland Empire (2006) 
4927  $    3.5       n/a  $    3.5  The Wraith (1986) 
4928  $    3.5       n/a  $    3.5  Devdas (2002/I) 
4929  $    3.5       n/a  $    3.5  Coney Island (1943) 
4930  $    3.5       n/a  $    3.5  Porgy and Bess (1959) 
4931  $    3.5       n/a  $    3.5  Le grand bleu (1988) 
4932  $    3.5       n/a  $    3.5  State Fair (1962) 
4933       n/a  $    3.5  $    3.5  Chiedimi se sono felice (2000) 
4934  $    3.5       n/a  $    3.5  Away All Boats (1956) 
4935  $    3.5       n/a  $    3.5  Casanova's Big Night (1954) 
4936  $    3.5       n/a  $    3.5  The McConnell Story (1955) 
4937  $    2.6  $    0.9  $    3.5  Du Barry Was a Lady (1943) 
4938       n/a  $    3.5  $    3.5  Qayamat: City Under Threat (2003) 
4939  $    3.5       n/a  $    3.5  Jeffrey (1995) 
4940  $    3.5       n/a  $    3.5  Foreign Correspondent (1940) 
4941  $    3.5       n/a  $    3.5  Heaven's Gate (1980) 
4942  $    3.5       n/a  $    3.5  Silver River (1948) 
4943  $    3.5       n/a  $    3.5  'Til There Was You (1997) 
4944  $    3.5       n/a  $    3.5  The Lemon Sisters (1989) 
4945  $    3.5       n/a  $    3.5  Talk Radio (1988) 
4946       n/a  $    3.5  $    3.5  Tesis (1996) 
4947  $    1.3  $    2.1  $    3.5  The Journey (1959) 
4948  $    3.4       n/a  $    3.4  Days of Heaven (1978) 
4949  $    3.4       n/a  $    3.4  The Ultimate Gift (2006) 
4950  $    3.4       n/a  $    3.4  Malèna (2000) 

TOTAL $   70.9  $   16.2  $   87.1  

1890   ·   << Prev 25   ·   Next 25 >>   ·   1892


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting