WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1890-2006)

3076  $   14.1       n/a  $   14.1  Tank (1984) 
3077       n/a  $   14.1  $   14.1  Gojira X Mekagojira (2002) 
3078  $   14.1       n/a  $   14.1  Poltergeist III (1988) 
3079  $   14.1       n/a  $   14.1  Cool World (1992) 
3080  $   14.1       n/a  $   14.1  How to Deal (2003) 
3081  $   14.1       n/a  $   14.1  Tomboy (1985) 
3082  $   14.1       n/a  $   14.1  Diner (1982) 
3083  $   14.1       n/a  $   14.1  Les Misérables (1998) 
3084  $    2.5  $   11.6  $   14.1  The Dreamers (2003) 
3085  $   14.1       n/a  $   14.1  The Perfect Weapon (1991) 
3086  $   14.1       n/a  $   14.1  The Emperor's Club (2002) 
3087  $   14.1       n/a  $   14.1  The Beastmaster (1982) 
3088  $   14.0       n/a  $   14.0  Private School (1983) 
3089  $   14.0       n/a  $   14.0  The Arrival (1996) 
3090  $   14.0       n/a  $   14.0  FairyTale: A True Story (1997) 
3091  $   14.0       n/a  $   14.0  New York Minute (2004/I) 
3092  $   14.0       n/a  $   14.0  The Good Girl (2002) 
3093  $   14.0       n/a  $   14.0  In Too Deep (1999) 
3094  $   10.2  $    3.8  $   14.0  The V.I.P.s (1963) 
3095  $   14.0       n/a  $   14.0  The Missouri Breaks (1976) 
3096  $   14.0       n/a  $   14.0  Hatari! (1962) 
3097  $   14.0       n/a  $   14.0  The Survivors (1983) 
3098  $   14.0       n/a  $   14.0  Creepshow 2 (1987) 
3099  $    8.0  $    6.0  $   14.0  Breakfast at Tiffany's (1961) 
3100  $   14.0       n/a  $   14.0  It's Alive (1974) 

TOTAL $  315.9  $   35.5  $  351.3  

1889   ·   << Prev 25   ·   Next 25 >>   ·   1891


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting