WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1890-2006)

2926  $   15.5       n/a  $   15.5  Legend (1985) 
2927  $   15.5       n/a  $   15.5  The Thirteenth Floor (1999) 
2928  $   15.5       n/a  $   15.5  Corvette Summer (1978) 
2929  $   15.5       n/a  $   15.5  Z (1969) 
2930  $   10.4  $    5.0  $   15.5  Fei ying gai wak (1991) 
2931  $   15.5       n/a  $   15.5  Mad Love (1995) 
2932  $   15.4       n/a  $   15.4  Youngblood (1986) 
2933  $   15.4       n/a  $   15.4  RocketMan (1997) 
2934  $   15.4       n/a  $   15.4  Reversal of Fortune (1990) 
2935  $   15.4       n/a  $   15.4  A Kiss Before Dying (1991) 
2936  $   15.4       n/a  $   15.4  A Guy Thing (2003) 
2937  $   15.4       n/a  $   15.4  Mr. Destiny (1990) 
2938  $   15.4       n/a  $   15.4  Spaced Invaders (1990) 
2939  $   15.4       n/a  $   15.4  Half Past Dead (2002) 
2940  $   15.4       n/a  $   15.4  She-Devil (1989) 
2941  $   15.3       n/a  $   15.3  No Escape (1994) 
2942  $   15.3       n/a  $   15.3  The Greatest Game Ever Played (2005) 
2943  $   15.3       n/a  $   15.3  Bait (2000) 
2944  $   15.3       n/a  $   15.3  Hair (1979) 
2945  $   15.3       n/a  $   15.3  Quick Change (1990) 
2946  $   15.3       n/a  $   15.3  The Cincinnati Kid (1965) 
2947  $   15.2       n/a  $   15.2  Bad Girls (1994) 
2948  $   15.2       n/a  $   15.2  The Madness of King George (1994) 
2949  $   15.2       n/a  $   15.2  Alpha Dog (2006) 
2950       n/a  $   15.2  $   15.2  Doragon bôru Z: Sûpâ saiyajin da Son Gokû (1991) 

TOTAL $  364.0  $   20.2  $  384.3  

1889   ·   << Prev 25   ·   Next 25 >>   ·   1891


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting