WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1885-2006)

0826  $   34.6  $   61.5  $   96.1  The 6th Day (2000) 
0827  $   57.9  $   38.1  $   96.1  The Butterfly Effect (2004) 
0828  $   83.8  $   12.1  $   95.9  Steel Magnolias (1989) 
0829  $   60.9  $   35.0  $   95.9  Harlem Nights (1989) 
0830  $   52.0  $   43.7  $   95.7  Underworld (2003) 
0831  $   57.9  $   37.7  $   95.6  Red Eye (2005) 
0832  $   56.0  $   39.2  $   95.2  Be Cool (2005) 
0833  $   38.0  $   57.2  $   95.1  40 Days and 40 Nights (2002) 
0834  $   55.0  $   40.0  $   95.0  The Guardian (2006/I) 
0835  $   66.8  $   28.1  $   94.9  Changing Lanes (2002) 
0836  $   58.5  $   36.4  $   94.9  HouseSitter (1992) 
0837  $   93.6  $    1.3  $   94.9  Lady and the Tramp (1955) 
0838  $   60.4  $   34.3  $   94.7  The Wedding Planner (2001) 
0839  $   46.8  $   47.4  $   94.2  The River Wild (1994) 
0840  $   50.7  $   43.3  $   94.0  The Crow (1994) 
0841  $   50.8  $   43.1  $   94.0  Syriana (2005) 
0842  $   52.9  $   41.0  $   93.9  Forces of Nature (1999) 
0843  $   93.7       n/a  $   93.7  The Nightmare Before Christmas (1993) 
0844  $   58.2  $   35.5  $   93.7  Bicentennial Man (1999) 
0845  $   49.9  $   43.3  $   93.2  Legal Eagles (1986) 
0846  $   32.9  $   60.2  $   93.1  Mercury Rising (1998) 
0847  $   65.5  $   27.4  $   92.9  Deuce Bigalow: Male Gigolo (1999) 
0848  $   48.0  $   44.9  $   92.9  Secret Window (2004) 
0849  $   47.8  $   45.1  $   92.9  The Skeleton Key (2005) 
0850  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 

TOTAL $ 1383.7  $  977.6  $ 2361.3  

1884   ·   << Prev 25   ·   Next 25 >>   ·   1886


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting