WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1885-2006)

1201  $   29.0  $   31.3  $   60.3  The Insider (1999) 
1202  $   33.6  $   26.7  $   60.3  I Spy (2002) 
1203  $    0.6  $   59.5  $   60.1  Les rivières pourpres (2000) 
1204  $   60.1       n/a  $   60.1  Spies Like Us (1985) 
1205  $   60.0       n/a  $   60.0  California Suite (1978) 
1206  $   49.8  $   10.2  $   60.0  Popeye (1980) 
1207  $   30.0  $   30.0  $   60.0  The Gods Must Be Crazy (1980) 
1208  $   46.3  $   13.7  $   60.0  It's a Mad Mad Mad Mad World (1963) 
1209  $   49.4  $   10.6  $   60.0  Shampoo (1975) 
1210  $   41.7  $   18.3  $   60.0  Easy Rider (1969) 
1211  $   30.0  $   30.0  $   60.0  Spartacus (1960) 
1212  $   60.0       n/a  $   60.0  Superman III (1983) 
1213  $   37.0  $   22.9  $   59.9  Keeping the Faith (2000) 
1214  $   59.9       n/a  $   59.9  Jungle 2 Jungle (1997) 
1215  $   59.8       n/a  $   59.8  My Girl (1991) 
1216  $   57.3  $    2.5  $   59.8  Next Friday (2000) 
1217  $   39.8  $   20.0  $   59.8  Friday the 13th (1980) 
1218  $   50.6  $    9.0  $   59.6  Fletch (1985) 
1219  $   16.1  $   43.5  $   59.6  Dr. No (1962) 
1220  $   59.5       n/a  $   59.5  The Last Boy Scout (1991) 
1221  $   35.3  $   24.2  $   59.5  The Flintstones in Viva Rock Vegas (2000) 
1222  $   25.8  $   33.5  $   59.3  From Dusk Till Dawn (1996) 
1223  $   45.2  $   14.0  $   59.2  Domestic Disturbance (2001) 
1224  $   37.9  $   21.3  $   59.2  Jeepers Creepers (2001) 
1225  $    7.2  $   52.0  $   59.2  1492: Conquest of Paradise (1992) 

TOTAL $ 1021.9  $  473.2  $ 1495.1  

1884   ·   << Prev 25   ·   Next 25 >>   ·   1886


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting