WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2005)

2976       n/a  $    0.2  $    0.2  Bad Luck Love (2000) 
2977  $    0.2       n/a  $    0.2  Kikujirô no natsu (1999) 
2978  $    0.2       n/a  $    0.2  Madame Satã (2002) 
2979  $    0.1  $    0.1  $    0.2  Tideland (2005) 
2980  $    0.2       n/a  $    0.2  Getting Away with Murder (1996) 
2981  $    0.2       n/a  $    0.2  Code 46 (2003) 
2982  $    0.2       n/a  $    0.2  Conte d'été (1996) 
2983       n/a  $    0.2  $    0.2  Killing Me Softly (2002) 
2984  $    0.2       n/a  $    0.2  Die Siebtelbauern (1998) 
2985       n/a  $    0.2  $    0.2  Samy y yo (2002) 
2986  $    0.2       n/a  $    0.2  The Home Teachers (2004) 
2987  $    0.2       n/a  $    0.2  The Heart of Me (2002) 
2988  $    0.2       n/a  $    0.2  Sorstalanság (2005) 
2989  $    0.2       n/a  $    0.2  Modigliani (2004) 
2990  $    0.2       n/a  $    0.2  Infinity (1996) 
2991  $    0.2       n/a  $    0.2  Raju Chacha (2000) 
2992  $    0.2       n/a  $    0.2  Around the Bend (2004) 
2993  $    0.2       n/a  $    0.2  Ni na bian ji dian (2001) 
2994  $    0.2       n/a  $    0.2  Emporte-moi (1999) 
2995  $    0.2       n/a  $    0.2  The Puffy Chair (2005) 
2996  $    0.2       n/a  $    0.2  November (2004/I) 
2997  $    0.2       n/a  $    0.2  Intoxicating (2003) 
2998  $    0.2       n/a  $    0.2  Irma Vep (1996) 
2999  $    0.2       n/a  $    0.2  El abrazo partido (2004) 
3000  $    0.2       n/a  $    0.2  The Ride (1997/I) 

TOTAL $    4.2  $    0.7  $    4.9  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting