WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2005)

2951  $    0.2       n/a  $    0.2  Bliss (1997) 
2952  $    0.2       n/a  $    0.2  Tamara (2005) 
2953  $    0.2       n/a  $    0.2  Chaos (2001) 
2954  $    0.2       n/a  $    0.2  Revelation (1999) 
2955  $    0.2       n/a  $    0.2  Betty Fisher et autres histoires (2001) 
2956  $    0.2       n/a  $    0.2  Onegin (1999) 
2957  $    0.2       n/a  $    0.2  Cleopatra's Second Husband (1998) 
2958       n/a  $    0.2  $    0.2  The Heart Is Deceitful Above All Things (2004) 
2959       n/a  $    0.2  $    0.2  Hard Cash (2002) 
2960  $    0.2       n/a  $    0.2  Down and Derby (2005) 
2961  $    0.2       n/a  $    0.2  Chaos (2002/I) 
2962  $    0.2       n/a  $    0.2  Nashan naren nagou (1999) 
2963  $    0.2       n/a  $    0.2  The Tic Code (1999) 
2964  $    0.2       n/a  $    0.2  Darwin's Nightmare (2004) 
2965  $    0.2       n/a  $    0.2  I Married a Strange Person! (1997) 
2966  $    0.2       n/a  $    0.2  The Untold Story of Emmett Louis Till (2005) 
2967  $    0.2       n/a  $    0.2  Angel-A (2005) 
2968  $    0.2       n/a  $    0.2  Indian Summer (1996) 
2969  $    0.2       n/a  $    0.2  Lightning in a Bottle (2004) 
2970       n/a  $    0.2  $    0.2  S.O.S. (1999) 
2971  $    0.2       n/a  $    0.2  Western (1997) 
2972  $    0.2       n/a  $    0.2  Cama adentro (2004) 
2973  $    0.2       n/a  $    0.2  The Château (2001) 
2974  $    0.2       n/a  $    0.2  Pariah (1998) 
2975  $    0.2       n/a  $    0.2  The Yes Men (2003) 

TOTAL $    4.5  $    0.6  $    5.1  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting