WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1996-2005)

0226  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0227  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0228  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0229  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0230  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0231  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 
0232  $  105.8  $   71.6  $  177.4  How to Lose a Guy in 10 Days (2003) 
0233  $   91.4  $   85.9  $  177.3  The Haunting (1999) 
0234  $  106.9  $   70.0  $  176.9  Analyze This (1999) 
0235  $  113.0  $   63.2  $  176.1  Dr. Dolittle 2 (2001) 
0236  $  106.1  $   69.9  $  176.1  The Italian Job (2003) 
0237  $  105.3  $   69.2  $  174.5  George of the Jungle (1997) 
0238  $  117.6  $   56.4  $  174.0  Big Momma's House (2000) 
0239  $   33.2  $  140.7  $  173.9  Le fabuleux destin d'Amélie Poulain (2001) 
0240  $  103.0  $   70.0  $  173.0  Scream (1996) 
0241  $   95.6  $   77.4  $  173.0  Cold Mountain (2003) 
0242  $  108.6  $   64.4  $  173.0  Black Hawk Down (2001) 
0243  $  139.2  $   33.6  $  172.9  The Santa Clause 2 (2002) 
0244  $   80.3  $   92.3  $  172.5  AVP: Alien vs. Predator (2004) 
0245  $  101.4  $   71.0  $  172.4  Scream 2 (1997) 
0246  $   88.1  $   83.9  $  172.0  Along Came Polly (2004) 
0247  $   90.8  $   81.0  $  171.8  Antz (1998) 
0248  $  126.3  $   45.0  $  171.3  Mr. Deeds (2002) 
0249  $  100.9  $   70.3  $  171.2  Contact (1997) 
0250  $   88.2  $   82.0  $  170.3  Starsky & Hutch (2004) 

TOTAL $ 2473.7  $ 1893.9  $ 4367.5  

1995   ·   << Prev 25   ·   Next 25 >>   ·   1997


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting