WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2005)

0051  $  190.4  $  251.4  $  441.8  Men in Black II (2002) 
0052  $  219.2  $  222.1  $  441.3  Mrs. Doubtfire (1993) 
0053  $  150.4  $  283.0  $  433.4  Terminator 3: Rise of the Machines (2003) 
0054  $  202.0  $  231.0  $  433.0  The Mummy Returns (2001) 
0055  $  160.9  $  271.0  $  432.0  Die Another Day (2002) 
0056  $  233.6  $  196.0  $  429.6  Cast Away (2000) 
0057  $  139.3  $  288.0  $  427.3  The Matrix Revolutions (2003) 
0058  $  228.0  $  180.3  $  408.2  Signs (2002) 
0059  $  214.9  $  192.8  $  407.7  X2 (2003) 
0060  $  176.4  $  206.9  $  383.3  Ice Age (2002) 
0061  $  136.3  $  242.7  $  379.0  Godzilla (1998/I) 
0062  $  146.3  $  232.6  $  378.9  True Lies (1994) 
0063  $  155.2  $  221.4  $  376.6  The Mummy (1999) 
0064  $  206.9  $  167.4  $  374.2  Batman Begins (2005) 
0065  $  192.4  $  181.8  $  374.1  Toy Story (1995) 
0066  $  182.8  $  191.3  $  374.1  What Women Want (2000) 
0067  $  176.5  $  193.4  $  369.9  There's Something About Mary (1998) 
0068  $  183.9  $  185.0  $  368.9  The Fugitive (1993) 
0069  $  181.2  $  187.6  $  368.8  Jurassic Park III (2001) 
0070  $  241.4  $  127.3  $  368.7  My Big Fat Greek Wedding (2002) 
0071  $  179.5  $  188.6  $  368.1  Hitch (2005/I) 
0072  $  160.9  $  206.4  $  367.3  Shark Tale (2004) 
0073  $  100.0  $  266.1  $  366.1  Die Hard with a Vengeance (1995) 
0074  $  116.1  $  247.8  $  363.9  Notting Hill (1999) 
0075  $  162.8  $  200.6  $  363.4  A Bug's Life (1998) 

TOTAL $ 4437.3  $ 5362.4  $ 9799.7  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting