WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2005)

0676  $   38.6  $   36.4  $   75.0  The Ghost and the Darkness (1996) 
0677  $   39.7  $   35.1  $   74.7  Jackie Brown (1997) 
0678  $   31.6  $   43.0  $   74.6  From Hell (2001) 
0679  $   31.2  $   43.0  $   74.2  The Core (2003) 
0680  $   32.6  $   41.6  $   74.2  Hard Target (1993) 
0681  $   31.1  $   43.1  $   74.2  Random Hearts (1999) 
0682  $   50.7  $   23.3  $   74.0  The Hurricane (1999) 
0683  $   69.6  $    4.2  $   73.8  Divine Secrets of the Ya-Ya Sisterhood (2002) 
0684  $   64.1  $    9.5  $   73.5  Life (1999/I) 
0685  $   46.7  $   26.5  $   73.2  Dude, Where's My Car? (2000) 
0686  $   34.4  $   38.8  $   73.2  Eternal Sunshine of the Spotless Mind (2004) 
0687  $   41.3  $   31.8  $   73.1  The Mirror Has Two Faces (1996) 
0688  $   43.9  $   28.8  $   72.7  The One (2001) 
0689  $   24.1  $   48.5  $   72.6  Lord of War (2005) 
0690  $   38.1  $   34.5  $   72.5  Urban Legend (1998) 
0691  $   24.0  $   48.2  $   72.2  Around the World in 80 Days (2004) 
0692  $   53.4  $   18.6  $   72.0  Yours, Mine & Ours (2005) 
0693  $   39.2  $   32.8  $   72.0  The Adventures of Sharkboy and Lavagirl 3-D (2005) 
0694  $   45.5  $   26.4  $   71.9  O Brother, Where Art Thou? (2000) 
0695  $   61.3  $   10.4  $   71.7  Rules of Engagement (2000) 
0696  $   55.5  $   16.0  $   71.5  What Dreams May Come (1998) 
0697  $   52.4  $   19.1  $   71.4  The Royal Tenenbaums (2001) 
0698  $   67.4  $    4.0  $   71.4  Holes (2003) 
0699  $   54.7  $   16.6  $   71.3  Small Soldiers (1998) 
0700  $   58.2  $   13.1  $   71.3  Without a Paddle (2004) 

TOTAL $ 1129.1  $  693.0  $ 1822.1  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting