WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1993-2005)

0326  $    2.4  $  157.0  $  159.4  Mononoke-hime (1997) 
0327  $   54.9  $  104.4  $  159.3  The Jackal (1997) 
0328  $   33.0  $  126.2  $  159.2  Daylight (1996) 
0329  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0330  $   74.1  $   84.7  $  158.8  Sin City (2005) 
0331  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0332  $   90.1  $   66.7  $  156.8  Mystic River (2003) 
0333  $   65.7  $   90.8  $  156.5  Lara Croft Tomb Raider: The Cradle of Life (2003) 
0334       n/a  $  155.1  $  155.1  Odoru daisosasen the movie 2: Rainbow Bridge wo fuusa seyo! (2003) 
0335  $   82.3  $   72.7  $  155.0  Blade II (2002) 
0336  $   94.0  $   60.9  $  154.9  Maid in Manhattan (2002) 
0337  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0338  $   82.9  $   71.8  $  154.7  Monster-in-Law (2005) 
0339  $   51.3  $  103.4  $  154.6  The Phantom of the Opera (2004) 
0340  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0341  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0342  $   71.5  $   81.2  $  152.7  Chocolat (2000) 
0343  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0344  $   66.2  $   86.0  $  152.2  Kill Bill: Vol. 2 (2004) 
0345  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0346  $   81.0  $   71.0  $  152.0  Congo (1995) 
0347  $   66.5  $   85.0  $  151.5  The Bone Collector (1999) 
0348  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0349  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0350  $  102.7  $   47.0  $  149.7  The General's Daughter (1999) 

TOTAL $ 1751.9  $ 2113.2  $ 3865.1  

1992   ·   << Prev 25   ·   Next 25 >>   ·   1994


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting