WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1890-2005)

4276  $    5.0       n/a  $    5.0  American Dreamer (1984) 
4277  $    5.0       n/a  $    5.0  Woman on Top (2000) 
4278  $    5.0       n/a  $    5.0  Nikita (1990) 
4279  $    5.0       n/a  $    5.0  The Treasure of the Sierra Madre (1948) 
4280  $    5.0       n/a  $    5.0  The Diary of Anne Frank (1959) 
4281  $    5.0       n/a  $    5.0  Brass Target (1978) 
4282  $    5.0       n/a  $    5.0  Bubble Boy (2001) 
4283  $    5.0       n/a  $    5.0  Tempest (1982) 
4284  $    5.0       n/a  $    5.0  Heaven's Prisoners (1996) 
4285  $    5.0       n/a  $    5.0  The Watcher in the Woods (1980) 
4286  $    5.0       n/a  $    5.0  Death Hunt (1981) 
4287  $    2.4  $    2.6  $    5.0  Sunset Blvd. (1950) 
4288  $    5.0       n/a  $    5.0  The Anderson Tapes (1971) 
4289  $    5.0       n/a  $    5.0  Hard Times (1975) 
4290  $    5.0       n/a  $    5.0  Destination Moon (1950) 
4291  $    5.0       n/a  $    5.0  The Mississippi Gambler (1953) 
4292  $    5.0       n/a  $    5.0  Frances (1982) 
4293  $    5.0       n/a  $    5.0  The Beast from 20,000 Fathoms (1953) 
4294  $    3.5  $    1.5  $    5.0  The Ballad of Cable Hogue (1970) 
4295  $    5.0       n/a  $    5.0  Pete Kelly's Blues (1955) 
4296  $    5.0       n/a  $    5.0  Bootleggers (1974) 
4297  $    5.0       n/a  $    5.0  Le fatiche di Ercole (1958) 
4298  $    5.0       n/a  $    5.0  The Doberman Gang (1972) 
4299  $    5.0       n/a  $    5.0  Mahogany (1975) 
4300  $    5.0       n/a  $    5.0  Darling Lili (1970) 

TOTAL $  121.0  $    4.2  $  125.1  

1889   ·   << Prev 25   ·   Next 25 >>   ·   1891


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting