WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1884-2005)

1976  $   26.6       n/a  $   26.6  A Clockwork Orange (1971) 
1977  $   26.5       n/a  $   26.5  Harriet the Spy (1996) 
1978  $   26.5       n/a  $   26.5  The Born Losers (1967) 
1979  $   26.5       n/a  $   26.5  The Great Gatsby (1974) 
1980  $   26.0  $    0.5  $   26.5  Demetrius and the Gladiators (1954) 
1981  $   26.5       n/a  $   26.5  Bulworth (1998) 
1982  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
1983  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
1984  $   26.5       n/a  $   26.5  First Kid (1996) 
1985  $   26.4       n/a  $   26.4  House Party (1990) 
1986  $   26.4       n/a  $   26.4  I.Q. (1994) 
1987       n/a  $   26.4  $   26.4  Ogniem i mieczem (1999) 
1988  $   26.3       n/a  $   26.3  Houseguest (1995) 
1989  $   26.3       n/a  $   26.3  Protocol (1984) 
1990  $   26.3       n/a  $   26.3  Wildcats (1986) 
1991  $   26.3       n/a  $   26.3  Private Lessons (1981) 
1992  $   26.3       n/a  $   26.3  Necessary Roughness (1991) 
1993  $   26.2       n/a  $   26.2  Micki + Maude (1984) 
1994  $   26.2       n/a  $   26.2  Blood Work (2002) 
1995  $   26.2       n/a  $   26.2  Cinerama Holiday (1955) 
1996  $   26.2       n/a  $   26.2  Modern Problems (1981) 
1997  $    0.1  $   26.0  $   26.1  Les couloirs du temps: Les visiteurs II (1998) 
1998  $   26.1       n/a  $   26.1  Jacob's Ladder (1990/I) 
1999  $   26.1       n/a  $   26.1  North Dallas Forty (1979) 
2000  $   25.0  $    1.0  $   26.0  Some Like It Hot (1959) 

TOTAL $  604.5  $   53.9  $  658.4  

1883   ·   << Prev 25   ·   Next 25 >>   ·   1885


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting