WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2004)

0501  $   40.0  $   44.0  $   84.0  I Still Know What You Did Last Summer (1998) 
0502       n/a  $   84.0  $   84.0  Odoru daisosasen (1998) 
0503  $    3.6  $   79.9  $   83.6  Les choristes (2004) 
0504  $   30.3  $   53.2  $   83.6  Snatch (2000) 
0505  $   30.3  $   53.0  $   83.3  Assassins (1995) 
0506  $   63.9  $   19.4  $   83.3  In & Out (1997) 
0507  $   39.4  $   43.7  $   83.1  Dead Man Walking (1995) 
0508  $   45.1  $   37.7  $   82.7  28 Days Later... (2002) 
0509  $   48.8  $   33.5  $   82.3  Men of Honor (2000) 
0510  $   30.1  $   52.1  $   82.2  Elizabeth (1998) 
0511  $   43.1  $   39.1  $   82.2  Reign of Fire (2002) 
0512  $   40.2  $   41.9  $   82.1  Catwoman (2004) 
0513  $   60.1  $   21.4  $   81.5  Hope Floats (1998) 
0514  $   67.1  $   14.4  $   81.5  Waiting to Exhale (1995) 
0515  $   47.7  $   33.2  $   80.9  The Rundown (2003) 
0516  $   26.5  $   54.3  $   80.8  Sinbad: Legend of the Seven Seas (2003) 
0517  $   75.6  $    5.1  $   80.7  The Rookie (2002) 
0518  $   49.4  $   30.7  $   80.2  Runaway Jury (2003) 
0519  $   51.8  $   28.2  $   80.0  Finding Forrester (2000) 
0520  $   23.2  $   56.8  $   80.0  The Iron Giant (1999) 
0521  $   51.8  $   28.2  $   80.0  Exit Wounds (2001) 
0522  $   53.1  $   26.4  $   79.5  Eye for an Eye (1996) 
0523  $   64.3  $   15.2  $   79.5  Jackass: The Movie (2002) 
0524  $    4.1  $   75.3  $   79.4  Good Bye Lenin! (2003) 
0525  $   30.9  $   48.2  $   79.1  Home Alone 3 (1997) 

TOTAL $ 1020.2  $ 1019.1  $ 2039.2  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting