WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1995-2004)

2351  $    0.7       n/a  $    0.7  The Claim (2000) 
2352  $    0.7       n/a  $    0.7  The Saddest Music in the World (2003) 
2353  $    0.7       n/a  $    0.7  Charlotte Gray (2001) 
2354       n/a  $    0.7  $    0.7  Tais-toi! (2003) 
2355  $    0.7       n/a  $    0.7  Xiao cai feng (2002) 
2356  $    0.7       n/a  $    0.7  The Circle (2002) 
2357  $    0.7       n/a  $    0.7  Kavkazskiy plennik (1996) 
2358  $    0.7       n/a  $    0.7  The Emperor's New Clothes (2001) 
2359  $    0.7       n/a  $    0.7  Hamam (1997) 
2360  $    0.6       n/a  $    0.6  Japanese Story (2003) 
2361       n/a  $    0.6  $    0.6  Hymypoika (2003) 
2362  $    0.6       n/a  $    0.6  American Buffalo (1996) 
2363  $    0.6       n/a  $    0.6  Joe Gould's Secret (2000) 
2364  $    0.6       n/a  $    0.6  Blow Dry (2001) 
2365  $    0.6       n/a  $    0.6  Grey Owl (1999) 
2366  $    0.6       n/a  $    0.6  Strangeland (1998) 
2367  $    0.6       n/a  $    0.6  Ride with the Devil (1999/I) 
2368  $    0.6       n/a  $    0.6  Beaumarchais l'insolent (1996) 
2369  $    0.6       n/a  $    0.6  El hijo de la novia (2001) 
2370  $    0.6       n/a  $    0.6  Fiza (2000) 
2371  $    0.6       n/a  $    0.6  Texas Rangers (2001) 
2372  $    0.6       n/a  $    0.6  My First Mister (2001) 
2373  $    0.6       n/a  $    0.6  The Van (1996) 
2374  $    0.6       n/a  $    0.6  Trembling Before G-d (2001) 
2375  $    0.6       n/a  $    0.6  Grace of My Heart (1996) 

TOTAL $   14.8  $    1.3  $   16.1  

1994   ·   << Prev 25   ·   Next 25 >>   ·   1996


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting