WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2004)

0551  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 
0552  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
0553  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
0554  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
0555  $   56.0  $   35.1  $   91.0  Romeo Must Die (2000) 
0556  $   60.7  $   30.2  $   90.9  Fantasia 2000 (1999) 
0557  $   76.3  $   14.5  $   90.8  White Men Can't Jump (1992) 
0558  $   37.8  $   53.0  $   90.7  Autumn in New York (2000) 
0559  $   71.6  $   19.1  $   90.7  Galaxy Quest (1999) 
0560  $   85.3  $    5.3  $   90.6  Anchorman: The Legend of Ron Burgundy (2004) 
0561  $   68.4  $   22.1  $   90.4  Bring It On (2000) 
0562  $   47.0  $   43.5  $   90.4  Final Destination 2 (2003) 
0563  $   37.9  $   52.5  $   90.4  Bedazzled (2000) 
0564  $   52.2  $   38.1  $   90.3  Identity (2003) 
0565  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
0566  $   50.0  $   39.4  $   89.4  Stigmata (1999) 
0567  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
0568  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
0569  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 
0570  $   88.0       n/a  $   88.0  The Hand That Rocks the Cradle (1992) 
0571  $   53.0  $   35.0  $   88.0  Blow (2001) 
0572  $   55.0  $   33.0  $   87.9  Spawn (1997) 
0573  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
0574  $   58.2  $   29.5  $   87.7  Ali (2001) 
0575  $   53.7  $   33.6  $   87.3  Sabrina (1995) 

TOTAL $ 1352.3  $  894.4  $ 2246.7  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting