WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2004)

0376  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
0377  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
0378  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
0379  $   70.1  $   61.1  $  131.2  Blade (1998) 
0380  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0381  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0382  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
0383  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 
0384  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
0385  $   51.2  $   78.2  $  129.4  Resident Evil: Apocalypse (2004) 
0386  $   86.1  $   43.0  $  129.0  Mean Girls (2004) 
0387  $   52.4  $   76.5  $  128.9  Blade: Trinity (2004) 
0388  $   90.5  $   38.4  $  128.9  Space Cowboys (2000) 
0389  $   81.3  $   47.5  $  128.8  The Talented Mr. Ripley (1999) 
0390  $   67.7  $   60.4  $  128.1  A Perfect Murder (1998) 
0391  $   87.2  $   40.8  $  128.0  Everest (1998) 
0392  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0393  $   93.3  $   34.4  $  127.7  Space Station 3D (2002) 
0394  $   79.1  $   48.6  $  127.7  U-571 (2000) 
0395  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0396  $   64.6  $   61.6  $  126.2  L.A. Confidential (1997) 
0397  $   72.6  $   53.0  $  125.6  I Know What You Did Last Summer (1997) 
0398  $   42.0  $   83.0  $  125.0  Donnie Brasco (1997) 
0399  $   90.2  $   34.7  $  124.9  Legally Blonde 2: Red, White & Blonde (2003) 
0400  $   75.8  $   49.0  $  124.7  The Family Man (2000) 

TOTAL $ 1722.7  $ 1494.1  $ 3216.8  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting