WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1992-2004)

0301  $   89.1  $   72.7  $  161.8  Scream 3 (2000) 
0302  $   81.5  $   80.1  $  161.6  Payback (1999/I) 
0303  $   47.8  $  113.6  $  161.4  Alien: Resurrection (1997) 
0304  $  110.2  $   50.6  $  160.8  Freaky Friday (2003) 
0305  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0306  $   28.1  $  132.5  $  160.6  Johnny English (2003) 
0307  $   55.5  $  104.3  $  159.8  AlienĀ³ (1992) 
0308  $   91.1  $   68.6  $  159.7  Stepmom (1998) 
0309  $    2.4  $  157.0  $  159.4  Mononoke-hime (1997) 
0310  $   54.9  $  104.4  $  159.3  The Jackal (1997) 
0311  $   33.0  $  126.2  $  159.2  Daylight (1996) 
0312  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0313  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0314  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0315  $   90.1  $   66.7  $  156.8  Mystic River (2003) 
0316  $   65.7  $   90.8  $  156.5  Lara Croft Tomb Raider: The Cradle of Life (2003) 
0317  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0318       n/a  $  155.1  $  155.1  Odoru daisosasen the movie 2: Rainbow Bridge wo fuusa seyo! (2003) 
0319  $   82.3  $   72.7  $  155.0  Blade II (2002) 
0320  $   94.0  $   60.9  $  154.9  Maid in Manhattan (2002) 
0321  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0322  $   51.3  $  103.4  $  154.6  The Phantom of the Opera (2004) 
0323  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0324  $   61.0  $   92.0  $  153.0  The Devil's Advocate (1997) 
0325  $   71.5  $   81.2  $  152.7  Chocolat (2000) 

TOTAL $ 1656.8  $ 2286.7  $ 3943.5  

1991   ·   << Prev 25   ·   Next 25 >>   ·   1993


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting