WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1975-2004)

0151  $  128.2  $  160.6  $  288.8  Coming to America (1988) 
0152  $  100.3  $  187.6  $  287.9  Casper (1995) 
0153  $  145.1  $  142.4  $  287.5  American Pie 2 (2001) 
0154  $  136.8  $  150.0  $  286.8  The Green Mile (1999) 
0155  $  130.4  $  155.0  $  285.4  Lethal Weapon 4 (1998) 
0156  $  162.8  $  120.0  $  282.8  Batman Returns (1992) 
0157  $   71.5  $  210.4  $  281.9  Bridget Jones's Diary (2001) 
0158  $  157.0  $  121.0  $  278.0  Scary Movie (2000) 
0159  $  142.1  $  135.3  $  277.4  xXx (2002) 
0160  $  153.3  $  122.4  $  275.6  Scooby-Doo (2002) 
0161  $   10.1  $  264.9  $  274.9  Sen to Chihiro no kamikakushi (2001) 
0162  $  131.1  $  143.5  $  274.7  Lara Croft: Tomb Raider (2001) 
0163  $  128.8  $  145.1  $  274.0  The Nutty Professor (1996) 
0164  $  154.0  $  119.6  $  273.6  Jerry Maguire (1996) 
0165  $  138.6  $  134.7  $  273.3  Bad Boys II (2003) 
0166  $  145.8  $  127.3  $  273.1  Lilo & Stitch (2002) 
0167  $  130.7  $  142.0  $  272.7  The Silence of the Lambs (1991) 
0168  $  158.3  $  111.9  $  270.2  The Firm (1993) 
0169  $  125.0  $  145.0  $  270.0  Rocky III (1982) 
0170  $  124.7  $  142.0  $  266.7  Something's Gotta Give (2003) 
0171  $  106.6  $  160.0  $  266.6  Indecent Proposal (1993) 
0172  $   87.1  $  179.1  $  266.2  Out of Africa (1985) 
0173  $   88.2  $  176.0  $  264.2  Waterworld (1995) 
0174  $  125.6  $  138.5  $  264.1  The Truman Show (1998) 
0175  $  125.3  $  138.8  $  264.1  Charlie's Angels (2000) 

TOTAL $ 3107.7  $ 3773.2  $ 6880.9  

1974   ·   << Prev 25   ·   Next 25 >>   ·   1976


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting