WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2004)

0726  $   85.3  $    5.3  $   90.6  Anchorman: The Legend of Ron Burgundy (2004) 
0727  $   68.4  $   22.1  $   90.4  Bring It On (2000) 
0728  $   47.0  $   43.5  $   90.4  Final Destination 2 (2003) 
0729  $   90.4       n/a  $   90.4  Trading Places (1983) 
0730  $   37.9  $   52.5  $   90.4  Bedazzled (2000) 
0731  $   54.8  $   35.5  $   90.3  The Abyss (1989) 
0732  $   52.2  $   38.1  $   90.3  Identity (2003) 
0733  $   25.0  $   65.0  $   90.0  Enter the Dragon (1973) 
0734  $   25.0  $   65.0  $   90.0  Fritz the Cat (1972) 
0735  $   72.2  $   17.6  $   89.8  The Cannonball Run (1981) 
0736  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
0737  $   50.0  $   39.4  $   89.4  Stigmata (1999) 
0738  $   89.3       n/a  $   89.3  Father of the Bride (1991) 
0739  $   89.0       n/a  $   89.0  The Trial of Billy Jack (1974) 
0740  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
0741  $   80.0  $    8.9  $   88.9  A Star Is Born (1976) 
0742  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
0743  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 
0744  $   88.0       n/a  $   88.0  The Hand That Rocks the Cradle (1992) 
0745  $   53.0  $   35.0  $   88.0  Blow (2001) 
0746  $   45.5  $   42.5  $   88.0  Jaws 3-D (1983) 
0747  $   55.0  $   33.0  $   87.9  Spawn (1997) 
0748  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
0749  $   58.2  $   29.5  $   87.7  Ali (2001) 
0750  $   84.6  $    2.8  $   87.4  The Poseidon Adventure (1972) 

TOTAL $ 1510.3  $  719.1  $ 2229.3  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting