WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2004)

0651  $  100.5  $    0.4  $  100.9  Airport (1970) 
0652  $   59.0  $   41.8  $  100.9  Courage Under Fire (1996) 
0653  $   51.1  $   49.6  $  100.7  Up Close & Personal (1996) 
0654  $   75.5  $   24.7  $  100.2  Any Given Sunday (1999) 
0655  $   31.0  $   69.0  $  100.0  Conan the Destroyer (1984) 
0656  $   55.0  $   45.0  $  100.0  Don't Say a Word (2001) 
0657  $   84.4  $   15.6  $  100.0  Dolphins (2000) 
0658  $  100.0       n/a  $  100.0  Alaska: Spirit of the Wild (1998) 
0659  $    8.7  $   91.3  $  100.0  Emmanuelle (1974) 
0660  $   20.2  $   79.8  $  100.0  Die unendliche Geschichte (1984) 
0661  $    8.8  $   91.2  $  100.0  Mad Max (1979) 
0662  $   59.6  $   39.7  $   99.3  Hellboy (2004) 
0663  $   56.9  $   42.3  $   99.3  Shanghai Noon (2000) 
0664  $   55.4  $   43.8  $   99.2  Crash (2004/I) 
0665  $    0.7  $   98.1  $   98.8  Les visiteurs (1993) 
0666  $   66.5  $   32.2  $   98.7  Bowfinger (1999) 
0667  $   38.3  $   60.0  $   98.4  Evolution (2001) 
0668  $   59.7  $   38.5  $   98.3  Predator (1987) 
0669  $   56.4  $   41.8  $   98.2  Once Upon a Time in Mexico (2003) 
0670  $   36.4  $   61.7  $   98.1  The Thin Red Line (1998) 
0671  $   65.7  $   32.3  $   98.0  EverAfter (1998) 
0672  $   98.0       n/a  $   98.0  Billy Jack (1971) 
0673  $   46.6  $   51.3  $   97.8  Phone Booth (2002) 
0674  $   40.3  $   57.5  $   97.8  I Am Sam (2001) 
0675  $   21.0  $   76.6  $   97.6  The Man with the Golden Gun (1974) 

TOTAL $ 1295.7  $ 1184.5  $ 2480.2  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting