WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2004)

0426  $   90.6  $   58.7  $  149.3  Me, Myself & Irene (2000) 
0427  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0428  $  120.3  $   28.1  $  148.3  Seabiscuit (2003) 
0429  $  112.7  $   35.2  $  147.9  Spy Kids (2001) 
0430  $   66.8  $   81.0  $  147.8  The Mexican (2001) 
0431  $   46.4  $  101.2  $  147.6  Romeo + Juliet (1996) 
0432  $   57.1  $   90.1  $  147.2  Beethoven (1992) 
0433  $   69.8  $   77.3  $  147.1  Swordfish (2001) 
0434  $   98.5  $   47.8  $  146.3  The Color Purple (1985) 
0435  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0436  $  141.6  $    3.4  $  145.0  Animal House (1978) 
0437  $   39.8  $  104.3  $  144.1  The Beach (2000/I) 
0438  $   85.9  $   57.8  $  143.7  Die Hard (1988) 
0439  $   62.4  $   80.7  $  143.0  Spy Game (2001) 
0440  $   44.6  $   98.3  $  142.9  Meet Joe Black (1998) 
0441  $   96.5  $   45.3  $  141.8  Legally Blonde (2001) 
0442  $   59.7  $   81.9  $  141.6  Gothika (2003) 
0443  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 
0444  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0445  $   71.3  $   69.9  $  141.2  Scary Movie 2 (2001) 
0446  $   70.8  $   70.2  $  141.1  Shallow Hal (2001) 
0447  $   50.0  $   91.0  $  141.0  Evita (1996) 
0448  $  100.5  $   40.4  $  140.9  The Rugrats Movie (1998) 
0449  $  139.9  $    1.0  $  140.8  The Rocky Horror Picture Show (1975) 
0450  $   42.9  $   97.9  $  140.8  The Devil's Own (1997) 

TOTAL $ 1962.7  $ 1644.3  $ 3607.0  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting