WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2004)

3126  $    8.9       n/a  $    8.9  The Inkwell (1994) 
3127  $    8.9       n/a  $    8.9  White Fang 2: Myth of the White Wolf (1994) 
3128  $    8.9       n/a  $    8.9  Nightbreed (1990) 
3129  $    8.8       n/a  $    8.8  Apt Pupil (1998) 
3130  $    8.8       n/a  $    8.8  The Deep End (2001) 
3131  $    8.8       n/a  $    8.8  Body Double (1984) 
3132  $    8.8       n/a  $    8.8  Scandal (1989) 
3133  $    8.8       n/a  $    8.8  Battle for the Planet of the Apes (1973) 
3134  $    8.8       n/a  $    8.8  Before and After (1996) 
3135  $    8.8       n/a  $    8.8  Oxford Blues (1984) 
3136  $    6.2  $    2.5  $    8.8  Ghost World (2001) 
3137  $    8.8       n/a  $    8.8  The Five Heartbeats (1991) 
3138  $    8.7       n/a  $    8.7  True Believer (1989) 
3139  $    8.7       n/a  $    8.7  Whatever It Takes (2000) 
3140  $    8.7       n/a  $    8.7  The Omega Man (1971) 
3141  $    8.7       n/a  $    8.7  Damnation Alley (1977) 
3142  $    0.2  $    8.5  $    8.7  Mou gaan dou (2002) 
3143  $    7.3  $    1.4  $    8.7  The Forsaken (2001) 
3144  $    8.7       n/a  $    8.7  Cousin cousine (1975) 
3145  $    8.7       n/a  $    8.7  If You Could See What I Hear (1982) 
3146  $    8.7       n/a  $    8.7  Mischief (1985) 
3147       n/a  $    8.7  $    8.7  Ringu (1998) 
3148       n/a  $    8.7  $    8.7  Mosura 2: Kaitei no daikessen (1997) 
3149  $    8.7       n/a  $    8.7  Clean and Sober (1988) 
3150  $    8.7       n/a  $    8.7  Once Upon a Crime... (1992) 

TOTAL $  189.1  $   29.9  $  218.9  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting