WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2004)

3076  $    6.6  $    2.7  $    9.3  Bride & Prejudice (2004) 
3077  $    9.3       n/a  $    9.3  Bobby Deerfield (1977) 
3078  $    9.3       n/a  $    9.3  Stone Cold (1991) 
3079  $    9.3       n/a  $    9.3  Lost in Yonkers (1993) 
3080  $    9.3       n/a  $    9.3  Hable con ella (2002) 
3081  $    9.3       n/a  $    9.3  McQ (1974) 
3082  $    9.3       n/a  $    9.3  Rio Lobo (1970) 
3083  $    9.3       n/a  $    9.3  Celtic Pride (1996) 
3084  $    9.2       n/a  $    9.2  Ringmaster (1998) 
3085  $    9.2       n/a  $    9.2  Havana (1990/I) 
3086  $    9.2       n/a  $    9.2  Gladiator (1992) 
3087  $    9.2       n/a  $    9.2  Shoot the Moon (1982) 
3088  $    9.2       n/a  $    9.2  Bad Boys (1983) 
3089  $    0.3  $    8.9  $    9.2  Juana la Loca (2001) 
3090       n/a  $    9.2  $    9.2  Dragon Ball - Doragon bôru: Majinjô no nemuri hime (1987) 
3091  $    9.2       n/a  $    9.2  Body Parts (1991) 
3092  $    9.2       n/a  $    9.2  You Can Count on Me (2000) 
3093  $    9.2       n/a  $    9.2  Pennies from Heaven (1981) 
3094  $    9.2       n/a  $    9.2  What's Eating Gilbert Grape (1993) 
3095       n/a  $    9.2  $    9.2  Gojira: Fainaru uôzu (2004) 
3096  $    9.1       n/a  $    9.1  Dead Ringers (1988) 
3097  $    9.1       n/a  $    9.1  Switching Channels (1988) 
3098  $    9.1       n/a  $    9.1  Tap (1989) 
3099  $    9.1       n/a  $    9.1  Superbabies: Baby Geniuses 2 (2004) 
3100       n/a  $    9.1  $    9.1  Politiki kouzina (2003) 

TOTAL $  191.2  $   39.1  $  230.3  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting