WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1970-2004)

1926  $   23.2       n/a  $   23.2  Agent Cody Banks 2: Destination London (2004) 
1927  $   23.2       n/a  $   23.2  Benny & Joon (1993) 
1928  $   17.9  $    5.3  $   23.2  For the Boys (1991) 
1929  $   22.0  $    1.0  $   23.1  The Three Musketeers (1973) 
1930  $   23.0       n/a  $   23.0  The Players Club (1998) 
1931  $   22.4  $    0.6  $   23.0  Red Corner (1997) 
1932  $   23.0       n/a  $   23.0  The Program (1993) 
1933  $   23.0       n/a  $   23.0  The Long Riders (1980) 
1934  $   23.0       n/a  $   23.0  Walking Tall (1973) 
1935  $   23.0       n/a  $   23.0  The Russia House (1990) 
1936  $    4.0  $   18.9  $   23.0  Breaking the Waves (1996) 
1937  $   23.0       n/a  $   23.0  The Remains of the Day (1993) 
1938  $   22.9       n/a  $   22.9  D3: The Mighty Ducks (1996) 
1939  $   22.9       n/a  $   22.9  The Care Bears Movie (1985) 
1940  $   22.9       n/a  $   22.9  Rounders (1998) 
1941  $   22.9       n/a  $   22.9  Crimes of the Heart (1986) 
1942  $   22.9       n/a  $   22.9  Guilty as Sin (1993) 
1943  $   22.9       n/a  $   22.9  Beloved (1998) 
1944  $   13.1  $    9.7  $   22.8  Dr. T & the Women (2000) 
1945  $   22.8       n/a  $   22.8  Missing in Action (1984) 
1946  $   22.8       n/a  $   22.8  Blue Planet (1990) 
1947  $   22.8       n/a  $   22.8  Frankie and Johnny (1991) 
1948  $   22.8       n/a  $   22.8  Joe Somebody (2001) 
1949       n/a  $   22.8  $   22.8  Ali G Indahouse (2002) 
1950  $   22.8       n/a  $   22.8  Xanadu (1980) 

TOTAL $  515.2  $   58.4  $  573.6  

1969   ·   << Prev 25   ·   Next 25 >>   ·   1971


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting