WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1904-2004)

0476  $   66.7  $   70.1  $  136.8  The Godfather: Part III (1990) 
0477  $  106.4  $   30.0  $  136.4  Love Story (1970) 
0478  $   69.1  $   67.0  $  136.2  Lost in Space (1998) 
0479  $   47.9  $   87.8  $  135.7  The Jungle Book 2 (2003) 
0480  $   43.2  $   92.1  $  135.3  Sense and Sensibility (1995) 
0481  $   31.2  $  104.0  $  135.2  A Perfect World (1993) 
0482  $   63.9  $   71.0  $  134.9  Scent of a Woman (1992) 
0483  $   95.2  $   39.6  $  134.7  The Princess Diaries 2: Royal Engagement (2004) 
0484  $   97.4  $   37.0  $  134.4  Inspector Gadget (1999) 
0485  $  108.2  $   26.0  $  134.2  Superman II (1980) 
0486  $   46.2  $   88.0  $  134.2  Black Rain (1989) 
0487  $  101.1  $   32.8  $  134.0  The Cat in the Hat (2003) 
0488  $   43.8  $   90.2  $  133.9  Gekijô-ban poketto monsutâ: Maboroshi no pokemon: Rugia bakutan (1999) 
0489  $   38.9  $   94.8  $  133.7  Hot Shots! Part Deux (1993) 
0490  $  109.7  $   23.3  $  133.0  Star Trek IV: The Voyage Home (1986) 
0491  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
0492  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
0493  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
0494  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
0495  $   70.1  $   61.1  $  131.2  Blade (1998) 
0496  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0497  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0498  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
0499  $   83.5  $   47.0  $  130.5  Airplane! (1980) 
0500  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 

TOTAL $ 1794.6  $ 1539.5  $ 3334.1  

1903   ·   << Prev 25   ·   Next 25 >>   ·   1905


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting