WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1904-2004)

0451  $   59.7  $   81.9  $  141.6  Gothika (2003) 
0452  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 
0453  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0454  $   71.3  $   69.9  $  141.2  Scary Movie 2 (2001) 
0455  $   63.6  $   77.6  $  141.2  Thunderball (1965) 
0456  $   70.8  $   70.2  $  141.1  Shallow Hal (2001) 
0457  $   50.0  $   91.0  $  141.0  Evita (1996) 
0458  $  100.5  $   40.4  $  140.9  The Rugrats Movie (1998) 
0459  $  139.9  $    1.0  $  140.8  The Rocky Horror Picture Show (1975) 
0460  $   42.9  $   97.9  $  140.8  The Devil's Own (1997) 
0461  $   85.4  $   54.7  $  140.2  The SpongeBob SquarePants Movie (2004) 
0462  $   50.1  $   90.0  $  140.1  Sommersby (1993) 
0463  $  115.0  $   25.0  $  140.0  American Graffiti (1973) 
0464  $   58.4  $   81.4  $  139.8  Anastasia (1997) 
0465  $  116.0  $   23.7  $  139.7  The Towering Inferno (1974) 
0466  $   82.3  $   56.7  $  139.0  Star Trek: The Motion Picture (1979) 
0467  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0468  $  138.5       n/a  $  138.5  Platoon (1986) 
0469  $   69.7  $   68.8  $  138.5  Nine Months (1995) 
0470  $   93.6  $   44.6  $  138.2  America's Sweethearts (2001) 
0471  $   58.9  $   78.9  $  137.8  Far and Away (1992) 
0472  $   50.0  $   87.2  $  137.2  Last Action Hero (1993) 
0473  $   76.1  $   61.0  $  137.1  Conspiracy Theory (1997) 
0474  $   65.9  $   71.0  $  136.9  Anaconda (1997) 
0475  $  115.7  $   21.1  $  136.8  Remember the Titans (2000) 

TOTAL $ 1975.0  $ 1514.9  $ 3489.9  

1903   ·   << Prev 25   ·   Next 25 >>   ·   1905


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting