WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1888-2004)

3701  $    3.1  $    4.0  $    7.1  La veuve de Saint-Pierre (2000) 
3702  $    7.0       n/a  $    7.0  Screwed (2000) 
3703  $    7.0       n/a  $    7.0  Three Wishes (1995) 
3704  $    7.0       n/a  $    7.0  Kissing Jessica Stein (2001) 
3705  $    7.0       n/a  $    7.0  Hiding Out (1987) 
3706  $    7.0       n/a  $    7.0  BASEketball (1998) 
3707  $    7.0       n/a  $    7.0  Star Kid (1997) 
3708  $    7.0       n/a  $    7.0  International Velvet (1978) 
3709  $    7.0       n/a  $    7.0  Les triplettes de Belleville (2003) 
3710  $    7.0       n/a  $    7.0  Tex (1982) 
3711  $    7.0       n/a  $    7.0  Voyage to the Bottom of the Sea (1961) 
3712  $    7.0       n/a  $    7.0  Golden Earrings (1947) 
3713  $    1.7  $    5.3  $    7.0  Lady in White (1988) 
3714  $    7.0       n/a  $    7.0  Baby Face Nelson (1957) 
3715  $    7.0       n/a  $    7.0  Spellbound (1945) 
3716  $    7.0       n/a  $    7.0  Marnie (1964) 
3717  $    7.0       n/a  $    7.0  The Curse of Frankenstein (1957) 
3718       n/a  $    7.0  $    7.0  El tigre de Santa Julia (2002) 
3719  $    7.0       n/a  $    7.0  Hush...Hush, Sweet Charlotte (1964) 
3720  $    7.0       n/a  $    7.0  Raise the Titanic (1980) 
3721  $    7.0       n/a  $    7.0  Eraserhead (1977) 
3722  $    7.0       n/a  $    7.0  Topkapi (1964) 
3723  $    7.0       n/a  $    7.0  Cat People (1982) 
3724  $    7.0       n/a  $    7.0  Affair in Trinidad (1952) 
3725  $    7.0       n/a  $    7.0  Parasite (1982) 

TOTAL $  158.9  $   16.3  $  175.2  

1887   ·   << Prev 25   ·   Next 25 >>   ·   1889


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting