WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1888-2004)

3301  $    9.9       n/a  $    9.9  Brazil (1985) 
3302  $    9.9       n/a  $    9.9  McLintock! (1963) 
3303  $    9.9       n/a  $    9.9  Immortal Beloved (1994) 
3304  $    9.9       n/a  $    9.9  Straight Time (1978) 
3305  $    9.9       n/a  $    9.9  The Onion Field (1979) 
3306  $    9.9       n/a  $    9.9  Miami Blues (1990) 
3307  $    9.9       n/a  $    9.9  Night Falls on Manhattan (1996) 
3308  $    9.9       n/a  $    9.9  Explorers (1985) 
3309  $    9.9       n/a  $    9.9  Dunston Checks In (1996) 
3310  $    9.9       n/a  $    9.9  Serial (1980) 
3311  $    9.9       n/a  $    9.9  Maid to Order (1987) 
3312  $    4.2  $    5.7  $    9.9  Bella Martha (2001) 
3313  $    9.8       n/a  $    9.8  Hanky Panky (1982) 
3314  $    9.8       n/a  $    9.8  3 Strikes (2000) 
3315  $    9.8       n/a  $    9.8  He Said, She Said (1991) 
3316  $    9.8       n/a  $    9.8  Very Bad Things (1998) 
3317  $    9.8       n/a  $    9.8  The Black Stallion Returns (1983) 
3318  $    9.8       n/a  $    9.8  Bad Dreams (1988) 
3319  $    9.8       n/a  $    9.8  Jade (1995) 
3320  $    9.8       n/a  $    9.8  The Swan Princess (1994) 
3321  $    9.7       n/a  $    9.7  The Hidden (1987) 
3322  $    9.7       n/a  $    9.7  Amos & Andrew (1993) 
3323  $    9.7       n/a  $    9.7  Cloak & Dagger (1984) 
3324  $    9.7       n/a  $    9.7  Somewhere in Time (1980) 
3325  $    9.7       n/a  $    9.7  SpaceCamp (1986) 

TOTAL $  240.0  $    5.7  $  245.7  

1887   ·   << Prev 25   ·   Next 25 >>   ·   1889


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting